The UN system in China is looking for competent and motivated persons with a strong belief in its values and principles, who are willing to dedicate themselves to a rewarding career in China. Interested candidates are invited to visit this website under ‘Jobs in China’.
Total UN Staff Members in China:
| Agency | International | National | Female | Male | Grand Total |
| FAO | 4 | 22 | 14 | 12 | 26 |
| IFC | 29 | 0 | 12 | 17 | 29 |
| ILO | 11 | 27 | 26 | 12 | 38 |
| IMF | 3 | 7 | 5 | 5 | 10 |
| UNAIDS | 7 | 10 | 8 | 9 | 17 |
| UNDP | 18 | 79 | 54 | 43 | 97 |
| UNEP | 1 | 3 | 3 | 1 | 4 |
| UNESCO | 10 | 31 | 30 | 11 | 41 |
| UNFPA | 5 | 16 | 14 | 7 | 21 |
| UNHABITAT | 1 | 1 | 1 | ||
| UNHCR | 8 | 22 | 18 | 12 | 30 |
| UNICEF | 18 | 82 | 68 | 32 | 100 |
| UNIDO | 6 | 9 | 8 | 7 | 15 |
| UNIFEM | 4 | 3 | 5 | 2 | 7 |
| UNODC | 1 | 3 | 1 | 3 | 4 |
| UNOPS | 3 | 2 | 1 | 3 | |
| UNU | 25 | 14 | 13 | 26 | 39 |
| UNV | 9 | 15 | 16 | 8 | 24 |
| World Bank | 22 | 108 | 74 | 56 | 130 |
| WFP & IFAD | 4 | 16 | 16 | 4 | 20 |
| WHO | 16 | 39 | 37 | 18 | 55 |
| ESCAP APCAEM | 2 | 5 | 4 | 3 | 7 |
| Grand Total | 203 | 515 | 428 | 290 | 718 |
Staff Nationalities:
(Country, Total Staff Members) Argentina 1; Armenia 2; Australia 15; Bangladesh 1; Belgium 2; Bhutan 1; Brazil 2; Cameroon 2; Canada 4; China 544; Czech 1; Denmark 4; Ethiopia 1; Finland 2; France 7; Germany 7; Hong Kong 4; India 7; Indonesia 1; Iran 1; Italy 7; Japan 3; Kazakhstan 1; Kenya 1; Kyrgyzstan 1; Macau 1; Madagascar 2; Malawi 1; Malaysia 5; Maldives 1; Mongolia 3; Myanmar 1; Nepal 2; Netherlands 2; New Zealand 1; Nigeria 2; Norway 2; Pakistan 3; Panama 1; Philippines 1; Poland 2; Portugal 5; Russia 2; Singapore 1; South Korea 5; Spain 3; Sweden 3; Switzerland 1; Thailand 5; Turkey 2; Uganda 1; United Kingdom 14; United States 22; Vietnam 1; Zambia 1
(Data correct as of July 2009)